MICA Village Marketing Intelligence
Definition of Variables
Group By Category
| Variable | Definition | Group Name |
|---|---|---|
| State Code | State Code | Village Profile |
| State Name | State Name | Village Profile |
| District Code | District Code | Village Profile |
| District Name | District Name | Village Profile |
| Sub District Code | Sub District Code | Village Profile |
| Sub District Name | Sub District Name | Village Profile |
| Village Code | Village Code | Village Profile |
| Village Name | Village Name | Village Profile |
| CD Block Code | CD Block Code | Village Profile |
| CD Block Name | CD Block Name | Village Profile |
| Gram Panchayat Code | Gram Panchayat Code | Village Profile |
| Gram Panchayat Name | Gram Panchayat Name | Village Profile |
| Reference Year | Reference Year | Village Profile |
| Sub District Head Quarter (Name) | Sub District Head Quarter (Name) | Village Profile |
| Sub District Head Quarter (Distance in km) | Sub District Head Quarter (Distance in km) | Village Profile |
| District Head Quarter (Name) | District Head Quarter (Name) | Village Profile |
| District Head Quarter (Distance in km) | District Head Quarter (Distance in km) | Village Profile |
| Name of Nearest Statutory Town | Nearest Statutory Town (Name) | Village Profile |
| Nearest Statutory Town (Distance in km) | Nearest Statutory Town (Distance in km) | Village Profile |
| Within the State/UT (Name) | Within the State/UT (Name) | Village Profile |
| Within the State/UT (Distance in km) | Within the State/UT (Distance in km) | Village Profile |
| Name of State/UT of nearest Statutory Town | Outside the State/UT, if nearest one is not within the State/UT (Name) | Village Profile |
| Distance(KMs) to nearest Statutory town outside the State/Uts | Outside the State/UT distance, if nearest one is not within the State/UT | Village Profile |
| Rural MPI | Rural Market Potential Index | MPI |
| Rural Score Basic Amenities | Rural Score Basic Amenities | Composite Score |
| Rural Score Financial Services | Rural Score Financial Services | Composite Score |
| Rural Score Commercial Usage of Premises | Rural Score Commercial Usage of Premises | Composite Score |
| Rural Score Media Ownership | Rural Score Media Ownership | Composite Score |
| Rural Score for Agriculture | Rural Score for Agriculture | Composite Score |
| Total Geographical Area (in Hectares) | Total Geographical Area (in Hectares) | Village Profile |
| Total Households | Total Households | Demographics |
| Total Population of Village | Total Population of Village | Demographics |
| Total Male Population of Village | Total Male Population of Village | Demographics |
| Total Female Population of Village | Total Female Population of Village | Demographics |
| Total Scheduled Castes Population of Village | Total Scheduled Castes Population of Village | Demographics |
| Total Scheduled Castes Male Population of Village | Total Scheduled Castes Male Population of Village | Demographics |
| Total Scheduled Castes Female Population of Village | Total Scheduled Castes Female Population of Village | Demographics |
| Total Scheduled Tribes Population of Village | Total Scheduled Tribes Population of Village | Demographics |
| Total Scheduled Tribes Male Population of Village | Total Scheduled Tribes Male Population of Village | Demographics |
| Total Scheduled Tribes Female Population of Village | Total Scheduled Tribes Female Population of Village | Demographics |
| Govt Pre-Primary School (Nursery/LKG/UKG) | Govt Pre-Primary School (Nursery/LKG/UKG) (Status: Available/ Not Availa | Educational Institutions |
| Govt Pre - Primary School (Nursery/LKG/UKG)(NO.) | Govt Pre - Primary School (Nursery/LKG/UKG) (Numbers) | Educational Institutions |
| Private Pre - Primary School (Nursery/LKG/UKG) | Private Pre - Primary School (Nursery/LKG/UKG) (Status: Available/ Not A | Educational Institutions |
| Private Pre - Primary School (Nursery/LKG/UKG)(NO.) | Private Pre - Primary School (Nursery/LKG/UKG) (Numbers) | Educational Institutions |
| Pre-Primary School (Nursery/LKG/UKG) Nearest Facility | Nearest Facility Status (Government/ Private) | Educational Institutions |
| NearestPre-Primary(Nursery/LKG/UKG)SchoolAvailable | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Pre - Primary School | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Primary School | Govt Primary School (Status: Available/ Not Available) | Educational Institutions |
| Govt Primary School(NO.) | Govt Primary School (Numbers) | Educational Institutions |
| Private Primary School | Private Primary School (Status: Available/ Not Available) | Educational Institutions |
| Private Primary School(NO.) | Private Primary School (Numbers) | Educational Institutions |
| Nearest Primary School | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Primary SchoolAvailable | Nearest Village/Town Name | Educational Institutions |
| Distance to NearestPrimary SchoolAvailable | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Middle School | Govt Middle School (Status: Available/ Not Available) | Educational Institutions |
| Govt Middle School(NO.) | Govt Middle School (Numbers) | Educational Institutions |
| Private Middle School | Private Middle School (Status: Available/ Not Available) | Educational Institutions |
| Private Middle School(NO.) | Private Middle School (Numbers) | Educational Institutions |
| Nearest Middle School | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Middle School Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Middle School Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Secondary School | Govt Secondary School (Status: Available/ Not Available) | Educational Institutions |
| Govt Secondary School(NO.) | Govt Secondary School (Numbers) | Educational Institutions |
| Private Secondary School | Private Secondary School (Status: Available/ Not Available) | Educational Institutions |
| Private Secondary School(NO.) | Private Secondary School (Numbers) | Educational Institutions |
| Nearest Secondary School | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Secondary School Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Secondary School Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Senior Secondary School | Govt Senior Secondary School (Status: Available/ Not Available) | Educational Institutions |
| Govt Senior Secondary School(NO.) | Govt Senior Secondary School (Numbers) | Educational Institutions |
| Private Senior Secondary School | Private Senior Secondary School (Status: Available/ Not Available) | Educational Institutions |
| Private Senior Secondary School(NO.) | Private Senior Secondary School (Numbers) | Educational Institutions |
| Nearest Senior Secondary School | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Senior Sec School Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Senor Secondary School Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Arts and Science Degree College | Govt Arts and Science Degree College (Status: Available/ Not Available) | Educational Institutions |
| Govt Arts and Science Degree College(NO.) | Govt Arts and Science Degree College (Numbers) | Educational Institutions |
| Private Arts and Science Degree College | Private Arts and Science Degree College (Status: Available/ Not Availab | Educational Institutions |
| Private Arts and Science Degree College(NO.) | Private Arts and Science Degree College (Numbers) | Educational Institutions |
| Nearest Arts and Science Degree College | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Arts and Science Degree CollegeAvailable | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Arts and Science DegreeCollegeAvailable | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Engineering College | Govt Engineering College (Status: Available/ Not Available) | Educational Institutions |
| Govt Engineering College(NO.) | Govt Engineering College (Numbers) | Educational Institutions |
| Private Engineering College | Private Engineering College (Status: Available/ Not Available) | Educational Institutions |
| Private Engineering College(NO.) | Private Engineering College (Numbers) | Educational Institutions |
| Nearest Engineering College | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Engineering College Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Engineering College Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Medicine College | Govt Medicine College (Status: Available/ Not Available) | Educational Institutions |
| Govt Medicine College(NO.) | Govt Medicine College (Numbers) | Educational Institutions |
| Private Medicine College | Private Medicine College (Status: Available/ Not Available) | Educational Institutions |
| Private Medicine College(NO.) | Private Medicine College (Numbers) | Educational Institutions |
| Nearest Medicine College | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Medicine College Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Medicine College Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Management Institute | Govt Management Institute (Status: Available/ Not Available) | Educational Institutions |
| Govt Management Institute(NO.) | Govt Management Institute (Numbers) | Educational Institutions |
| Private Management Institute | Private Management Institute (Status: Available/ Not Available) | Educational Institutions |
| Private Management Institute(NO.) | Private Management Institute (Numbers) | Educational Institutions |
| Nearest Management Institute | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Management Institute Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Management Institute Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Polytechnic | Govt Polytechnic (Status: Available/ Not Available) | Educational Institutions |
| Govt Polytechnic(NO.) | Govt Polytechnic (Numbers) | Educational Institutions |
| Private Polytechnic | Private Polytechnic (Status: Available/ Not Available) | Educational Institutions |
| Private Polytechnic(NO.) | Private Polytechnic (Numbers) | Educational Institutions |
| Nearest Polytechnic | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Polytechnic Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Polytechnic Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Govt Vocational Training School/ITI | Govt Vocational Training School/ITI (Status: Available/ Not Available) | Educational Institutions |
| Govt Vocational Training School/ITI(NO.) | Govt Vocational Training School/ITI (Numbers) | Educational Institutions |
| Private Vocational Training School/ITI | Private Vocational Training School/ITI (Status: Available/ Not Available | Educational Institutions |
| Private Vocational Training School/ITI(NO.) | Private Vocational Training School/ITI (Numbers) | Educational Institutions |
| Nearest Vocational Training School/ITI | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Vocational Training School/ITI Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Vocational Training School/ITI Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Government Non Formal Training Centre | Government Non Formal Training Centre (Status: Available/ Not Available) | Educational Institutions |
| Government Non Formal Training Centre(NO.) | Government Non Formal Training Centre (Numbers) | Educational Institutions |
| Private Non Formal Training Centre | Private Non Formal Training Centre (Status: Available/ Not Available) | Educational Institutions |
| Private Non Formal Training Centre(NO.) | Private Non Formal Training Centre (Numbers) | Educational Institutions |
| Nearest Non Formal Training Centre | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Non Formal Training Centre Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest Non Formal Training Centre Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Government School For Disabled | Government School For Disabled (Status: Available/ Not Available) | Educational Institutions |
| Government School For Disabled(NO.) | Government School For Disabled (Numbers) | Educational Institutions |
| Private School For Disabled ( A(1)/NA(2)) | Private School For Disabled ( Status A(1)/NA(2)) | Educational Institutions |
| Private School For Disabled(NO.) | Private School For Disabled (Numbers) | Educational Institutions |
| Nearest School For Disabled | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest School For Disabled Available | Nearest Village/Town Name | Educational Institutions |
| Distance to Nearest School For Disabled Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Government Other types of Education-Institute | Government Others (Status: Available/ Not Available) | Educational Institutions |
| Government Other types of Education-Institute(NO.) | Government Others (Numbers) | Educational Institutions |
| Private Other types of Edu-Institute | Private Others (Status: Available/ Not Available) | Educational Institutions |
| Private Other types of Edu-Institute(NO.) | Private Others (Numbers) | Educational Institutions |
| Nearest Other types of Edu-Institute | Nearest Facility Status (Government/ Private) | Educational Institutions |
| Nearest Other types of Edu-Institute Available | Nearest Village/Town Name | Educational Institutions |
| Distance toNearestOther types of Education-Institute Available | (If not available within the village, the distance range code of nearest | Educational Institutions |
| Community Health Centre(NO.) | Community Health Centre (Numbers) | Health Care Facilities |
| Community Health Centre Doctors Total Strength(NO.) | Community Health Centre Doctors Total Strength (Numbers) | Health Care Facilities |
| Community Health Centre Doctors In Position(NO.) | Community Health Centre Doctors In Position (Numbers) | Health Care Facilities |
| Community Health Centre ParaMedical Staff Total Strength(NO.) | Community Health Centre Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Community Health Centre Para Medical Staff In Position(NO.) | Community Health Centre Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Community Health Centre Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Primary Health Centre(NO.) | Primary Health Centre (Numbers) | Health Care Facilities |
| Primary Health Centre Doctors Total Strength(NO.) | Primary Health Centre Doctors Total Strength (Numbers) | Health Care Facilities |
| Primary Health Centre Doctors In Position(NO.) | Primary Health Centre Doctors In Position (Numbers) | Health Care Facilities |
| Primary Health Centre Para Medical Staff Total Strength(NO.) | Primary Health Centre Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Primary Health Centre Para Medical Staff In Position(NO.) | Primary Health Centre Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to NearestPrimary Health CentreAvailable | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Primary Heallth Sub Centre(NO.) | Primary Heallth Sub Centre (Numbers) | Health Care Facilities |
| Primary Heallth Sub Centre Doctors Total Strength(NO.) | Primary Heallth Sub Centre Doctors Total Strength (Numbers) | Health Care Facilities |
| Primary Heallth Sub Centre Doctors In Position(NO.) | Primary Heallth Sub Centre Doctors In Position (Numbers) | Health Care Facilities |
| PrimaryHeallth SubCentre ParaMedical Staff Strength(NO.) | Primary Heallth Sub Centre Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Primary Heallth Sub Centre Para Medical Staff In Position(NO.) | Primary Heallth Sub Centre Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Primary Health Sub Centre Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Maternity And Child Welfare Centre(NO.) | Maternity And Child Welfare Centre (Numbers) | Health Care Facilities |
| Maternity And Child Welfare Centre Doctors (NO.) | Maternity And Child Welfare Centre Doctors Total Strength (Numbers) | Health Care Facilities |
| Maternity And Child Welfare Centre Doctors In Position(NO.) | Maternity And Child Welfare Centre Doctors In Position (Numbers) | Health Care Facilities |
| Maternity And Child Welfare Centre Para Medical Staff(NO.) | Maternity And Child Welfare Centre Para Medical Staff Total Strength (N | Health Care Facilities |
| MaternityAndChild WelfareCentreParaMedicalStaffInPosition(NO.) | Maternity And Child Welfare Centre Para Medical Staff In Position (Numbe | Health Care Facilities |
| Distance to Maternity And Child Welfare Centre | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| TB Clinic(NO.) | TB Clinic (Numbers) | Health Care Facilities |
| TB Clinic Doctors Total Strength(NO.) | TB Clinic Doctors Total Strength (Numbers) | Health Care Facilities |
| TB Clinic Doctors In Position(NO.) | TB Clinic Doctors In Position (Numbers) | Health Care Facilities |
| TB Clinic Para Medical Para Medical Staff Total Strength(NO.) | TB Clinic Para Medical Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| TB Clinic Para Medical Para Medical Staff In Position(NO.) | TB Clinic Para Medical Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest TB Clinic Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Hospital Allopathic(NO.) | Hospital Allopathic (Numbers) | Health Care Facilities |
| Hospital Allopathic Doctors Total Strength(NO.) | Hospital Allopathic Doctors Total Strength (Numbers) | Health Care Facilities |
| Hospital Allopathic Doctors In Position(NO.) | Hospital Allopathic Doctors In Position (Numbers) | Health Care Facilities |
| Hospital Allopathic Para Medical Staff TotalStrength(NO.) | Hospital Allopathic Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Hospital Allopathic Para Medical Staff In Position(NO.) | Hospital Allopathic Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Place Hospital Allopathic Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Hospiltal Alternative Medicine(NO.) | Hospiltal Alternative Medicine (Numbers) | Health Care Facilities |
| Hospiltal Alternative Medicine Doctors Total Strength(NO.) | Hospiltal Alternative Medicine Doctors Total Strength (Numbers) | Health Care Facilities |
| Hospiltal Alternative Medicine Doctors In Position(NO.) | Hospiltal Alternative Medicine Doctors In Position (Numbers) | Health Care Facilities |
| Hospital Alternative Medicine ParaMedical Staff T(NO.) | Hospiltal Alternative Medicine Para Medical Staff Total Strength (Numbe | Health Care Facilities |
| HSP Alternative Medicine Para Medical Staff In Position(NO.) | Hospiltal Alternative Medicine Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Place 'Hospiltal Alternative Medicine' Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Dispensary(NO.) | Dispensary (Numbers) | Health Care Facilities |
| Dispensary Doctors Total Strength(NO.) | Dispensary Doctors Total Strength (Numbers) | Health Care Facilities |
| Dispensary Doctors In Position(NO.) | Dispensary Doctors In Position (Numbers) | Health Care Facilities |
| Dispensary Para Medical Staff Total Strength(NO.) | Dispensary Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Dispensary Para Medical Staff In Position(NO.) | Dispensary Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Dispensary Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Veterinary Hospital(NO.) | Veterinary Hospital (Numbers) | Veterinary |
| Veterinary Hospital Doctors Total Strength(NO.) | Veterinary Hospital Doctors Total Strength (Numbers) | Veterinary |
| Veterinary Hospital Doctors In Position(NO.) | Veterinary Hospital Doctors In Position (Numbers) | Veterinary |
| Veterinary Hospital Para Medical Staff Total Strength(NO.) | Veterinary Hospital Para Medical Staff Total Strength (Numbers) | Veterinary |
| Veterinary Hospital Para Medical Staff In Position(NO.) | Veterinary Hospital Para Medical Staff In Position (Numbers) | Veterinary |
| Distance to Nearest Veterinary Hospital Available | (If not available within the village, the distance range code of nearest | Veterinary |
| Mobile Health Clinic(NO.) | Mobile Health Clinic (Numbers) | Mobile Health Care Facilities |
| Mobile Health Clinic Doctors Total Strength(NO.) | Mobile Health Clinic Doctors Total Strength (Numbers) | Mobile Health Care Facilities |
| Mobile Health Clinic Doctors In Position(NO.) | Mobile Health Clinic Doctors In Position (Numbers) | Mobile Health Care Facilities |
| Mobile Health Clinic Para Medical Staff Total Strength(NO.) | Mobile Health Clinic Para Medical Staff Total Strength (Numbers) | Mobile Health Care Facilities |
| Mobile Health Clinic Para Medical Staff In Position(Numbers) | Mobile Health Clinic Para Medical Staff In Position(Numbers) | Mobile Health Care Facilities |
| Distance to Nearest Mobile Health Clinic Available | (If not available within the village, the distance range code of nearest | Mobile Health Care Facilities |
| Family Welfare Centre(NO.) | Family Welfare Centre (Numbers) | Health Care Facilities |
| Family Welfare Centre Doctors Total Strength(NO.) | Family Welfare Centre Doctors Total Strength (Numbers) | Health Care Facilities |
| Family Welfare Centre Doctors In Position(NO.) | Family Welfare Centre Doctors In Position (Numbers) | Health Care Facilities |
| Family Welfare Centre Para Medical Staff Total Strength(NO.) | Family Welfare Centre Para Medical Staff Total Strength (Numbers) | Health Care Facilities |
| Family Welfare Centre Para Medical Staff In Position(NO.) | Family Welfare Centre Para Medical Staff In Position (Numbers) | Health Care Facilities |
| Distance to Nearest Place Family Welfare Centre Available | (If not available within the village, the distance range code of nearest | Health Care Facilities |
| Non-Govt Medical facilities (MF) Out Patient(NO.) | Non Government Medical facilities Out Patient (Numbers) | Health Care Facilities |
| Non-Govt Medical facilities (MF) In And Out Patient(NO.) | Non Government Medical facilities In And Out Patient (Numbers) | Health Care Facilities |
| Non-Govt Medical facilities (MF) Charitable(NO.) | Non Government Medical facilities Charitable (Numbers) | Health Care Facilities |
| Non-Govt (MF) Medical Prctitioner with MBBS Degree(NO.) | Non Government Medical facilities Medical Prctitioner with MBBS Degree ( | Health Care Facilities |
| Non-Govt (MF) Medical Prctitioner with other Degree(NO.) | Non Government Medical facilities Medical Prctitioner with other Degree | Health Care Facilities |
| Non-Govt (MF) Medical Practitioner with no Degree(NO.) | Non Government Medical facilities Medical Practitioner with no Degree ( | Health Care Facilities |
| Non-Govt (MF) Traditional Practitioner and Faith Healer(NO.) | Non Government Medical facilities Traditional Practitioner and Faith He | Health Care Facilities |
| Non-GovtMedical facilities Medicine Shop(NO.) | Non Government Medical facilities Medicine Shop (Numbers) | Health Care Facilities |
| Non-GovtMedical facilities Others(NO.) | Non Government Medical facilities Others (Numbers) | Health Care Facilities |
| Tap Water-Treated | Tap Water-Treated (Status: Available/ Not Available) | Basic Amenities |
| Tap Water-Treated Functioning All round the year | Tap Water-Treated Functioning All round the year (Status: Available/ Not | Basic Amenities |
| TapWater-Treated Functioning in Summer months (Apr-Sep) | Tap Water-Treated Functioning in Summer months (April-September) (Status | Basic Amenities |
| Tap Water Untreated | Tap Water Untreated (Status: Available/ Not Available) | Basic Amenities |
| Tap Water Untreated Functioning All round the year | Tap Water Untreated Functioning All round the year (Status: Available/ N | Basic Amenities |
| TapWater Untreated Functioning in Summer months(Apr-Sep) | Tap Water Untreated Functioning in Summer months (April-September) (Stat | Basic Amenities |
| Covered Well | Covered Well (Status: Available/ Not Available) | Water Resources |
| Covered Well Functioning All round the year | Covered Well Functioning All round the year (Status: Available/ Not Avai | Water Resources |
| Covered Well Functioning in Summer months (Apr-Sep) | Covered Well Functioning in Summer months (April-September) (Status: Ava | Water Resources |
| Uncovered Well | Uncovered Well (Status: Available/ Not Available) | Water Resources |
| Uncovered Well Functioning All round the year | Uncovered Well Functioning All round the year (Status: Available/ Not A | Water Resources |
| Uncovered Well Functioning in Summer months (Apr-Sep) | Uncovered Well Functioning in Summer months (April-September) (Status: | Water Resources |
| Hand Pump | Hand Pump (Status: Available/ Not Available) | Water Resources |
| Hand Pump Functioning All round the year | Hand Pump Functioning All round the year (Status: Available/ Not Availab | Water Resources |
| Hand Pump Functioning in Summer months (Apr-Sep) | Hand Pump Functioning in Summer months (April-September) (Status: Availa | Water Resources |
| Tube Wells/Borehole | Tube Wells/Borehole (Status: Available/ Not Available) | Water Resources |
| Tube Wells/Borehole Functioning All round the year | Tube Wells/Borehole Functioning All round the year (Status: Available/ N | Water Resources |
| Tube Wells/Borehole Functioning in SummerMonths(Apr-Sep) | Tube Wells/Borehole Functioning in Summer months (April-September) (Stat | Water Resources |
| Spring | Spring (Status: Available/ Not Available) | Water Resources |
| Spring Functioning All round the year | Spring Functioning All round the year (Status: Available/ Not Available) | Water Resources |
| Spring Functioning in Summer months (Apr-Sep) | Spring Functioning in Summer months (April-September) (Status: Available | Water Resources |
| River/Canal | River/Canal (Status: Available/ Not Available) | Water Resources |
| River/Canal Functioning All round the year | River/Canal Functioning All round the year (Status: Available/ Not Avail | Water Resources |
| River/Canal Functioning in Summer months (Apr-Sep) | River/Canal Functioning in Summer months (April-September) (Status: Avai | Water Resources |
| Tank/Pond/Lake | Tank/Pond/Lake (Status: Available/ Not Available) | Water Resources |
| Tank/Pond/Lake Functioning All round the year | Tank/Pond/Lake Functioning All round the year (Status: Available/ Not Av | Water Resources |
| Tank/Pond/Lake Functioning in Summer months (Apr-Sep) | Tank/Pond/Lake Functioning in Summer months (April-September) (Status: A | Water Resources |
| Others | Others (Status: Available/ Not Available) | Water Resources |
| Others Functioning All round the year | Others Functioning All round the year (Status: Available/ Not Available) | Water Resources |
| Others Functioning in Summer months (Apr-Sep) | Others Functioning in Summer months (April-September) (Status: Available | Water Resources |
| Closed Drainage | Closed Drainage (Status: Available/ Not Available) | Sanitation |
| Open Drainage | Open Drainage (Status: Available/ Not Available) | Sanitation |
| No Drainage | No Drainage (Status: Available/ Not Available) | Sanitation |
| Open Pucca Drainage Covered with Tiles Slabs | Open Pucca Drainage Covered with Tiles Slabs (Status: Available/ Not Ava | Sanitation |
| Open Pucca Drainage Uncovered | Open Pucca Drainage Uncovered (Status: Available/ Not Available) | Sanitation |
| Open Kuccha Drainage | Open Kuccha Drainage (Status: Available/ Not Available) | Sanitation |
| Drain water discharged directly into(SewarPlants/WaterBodies) | Whether Drain water is discharged directly into water bodies or to sewar | Sanitation |
| Is Area Covered under Total Sanitation Campaign(TSC)? | Is the Area Covered under Total Sanitation Campaign (TSC)? (Status: Avai | Sanitation |
| Community Toilet Complex(including Bath)for General Public | Community Toilet Complex (including Bath) for General Public (Status: Av | Sanitation |
| Community Toilet Complex(excluding Bath)for Gen Public | Community Toilet Complex (excluding Bath) for General Public (Status: Av | Sanitation |
| Nearest Rural Production centres/Sanitary hardware outlets | Rural Production Centres or Sanitary hardware outlet availability near t | Sanitation |
| Rural Prod mart/Sanitary hardware outlet Available nr village | Rural Production mart or Sanitary hardware outlet availability near the | Sanitation |
| Community waste disposal System: house to house collection | Community waste disposal system after house to house collection (Status: | Waste Management |
| Community Bio-gas/recycle of waste for production use | Community Bio-gas or recycle of waste for production use (Status: Availa | Waste Management |
| No System (Garbage on road/street) | No System (Garbage on road/street) (Status: Available/ Not Available) | Waste Management |
| Post Office | Post Office (Status: Available/ Not Available) | Village Profile |
| Distance to Nearest Post Office Available | (If not available within the village, the distance range code of nearest | Village Profile |
| Sub Post Office | Sub Post Office (Status: Available/ Not Available) | Village Profile |
| Distance to Nearest Sub Post Office Available | (If not available within the village, the distance range code of nearest | Village Profile |
| Post And Telegraph Office | Post And Telegraph Office (Status: Available/ Not Available) | Village Profile |
| Distance to Nearest Post And Telegraph Office Available | (If not available within the village, the distance range code of nearest | Village Profile |
| Village Pin Code | Village Pin Code (Status: Available/ Not Available) | Village Profile |
| Distance to Nearest Village Village Pin Code Available | (If not available within the village, the distance range code of nearest | Village Profile |
| PIN Code | PIN Code | Village Profile |
| Telephone (landlines) | Telephone (landlines) (Status: Available/ Not Available) | Media |
| Distance to Nearest Telephone (landlines) Available | (If not available within the village, the distance range code of nearest | Media |
| Public Call Office /Mobile (PCO) | Public Call Office /Mobile (PCO) (Status: Available/ Not Available) | Media |
| Distance to Nearest Public Call Office /Mobile (PCO) Available | (If not available within the village, the distance range code of nearest | Media |
| Mobile Phone Coverage | Mobile Phone Coverage (Status: Available/ Not Available) | Media |
| Distance to Nearest Mobile Phone Coverage Available | (If not available within the village, the distance range code of nearest | Media |
| Internet Cafes / Common Service Centre (CSC) | Internet Cafes / Common Service Centre (CSC) (Status: Available/ Not Ava | Media |
| DistancetoNearest InternetCafes/CommonServiceCentre available | (If not available within the village, the distance range code of nearest | Media |
| Private Courier Facility | Private Courier Facility (Status: Available/ Not Available) | Miscellaneous |
| Distance to Nearest Private Courier Facility Available | (If not available within the village, the distance range code of nearest | Miscellaneous |
| Public Bus Service | Public Bus Service (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Public Bus Service Available | (If not available within the village, the distance range code of nearest | Transportation |
| Private Bus Service | Private Bus Service (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Private Bus Service Available | (If not available within the village, the distance range code of nearest | Transportation |
| Railway Station | Railway Station (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Railway Station Available | (If not available within the village, the distance range code of nearest | Transportation |
| Auto/Modified Autos | Auto/Modified Autos (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Auto/Modified Auto Available | (If not available within the village, the distance range code of nearest | Transportation |
| Taxi | Taxi (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Taxi Available | (If not available within the village, the distance range code of nearest | Transportation |
| Vans | Vans (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Vans Available | (If not available within the village, the distance range code of nearest | Transportation |
| Tractors | Tractors (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Tractors Available | (If not available within the village, the distance range code of nearest | Transportation |
| Cycle-pulled Rickshaws (manual driven) | Cycle-pulled Rickshaws (manual driven) (Status: Available/ Not Availab | Transportation |
| Distance toNearestCycle-pulledRickshaws(ManualDriven)Available | (If not available within the village, the distance range code of nearest | Transportation |
| Cycle-pulled Rickshaws (machine driven) | Cycle-pulled Rickshaws (machine driven) (Status: Available/ Not Availabl | Transportation |
| DistanceToNearestCycle-pulledRickshaws(MachineDriven)Available | (If not available within the village, the distance range code of nearest | Transportation |
| Carts Drivens by Animals | Carts Drivens by Animals (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Carts Drivens by Animals Available | (If not available within the village, the distance range code of nearest | Transportation |
| Sea/River/Ferry Service | Sea/River/Ferry Service (Status: Available/ Not Available) | Transportation |
| Distance to Nearest Sea/River/Ferry Service Available | (If not available within the village, the distance range code of nearest | Transportation |
| National Highway | National Highway (Status: Available/ Not Available) | Transportation |
